Pārdodam un uzstādām Victron Energy B.V., solāros akumulatorus.
Victron Energy B.V. ir labi pazīstams autonomo barošanas sistēmu ražotājs un piedāvā plašu produktu klāstu kuģiem, jahtām, transporta līdzekļiem, kemperiem, mājām un iekārtām, visur, kur nav pieejams pastāvīgs elektroenerģijas tīkls. Pēdējā laikā kompānija aktīvi attīsta jaunus produktus dzīvojamo māju apgādei ar saules un vēja saražoto elektroenerģiju.
Victron Energy B.V. Akumulatoru cenu lapa 2020.gadam
Akumulatoru apraksts | Cena, Eur(bez PVN) |
LiFePO4 Battery 12,8V/60Ah Smart | 631.87 |
LiFePO4 Battery 12,8V/100Ah Smart | 853.13 |
LiFePO4 Battery 12,8V/150Ah Smart | 1099.64 |
LiFePO4 Battery 12,8V/160Ah Smart | 1221.41 |
LiFePO4 Battery 12,8V/200Ah Smart | 1588.95 |
LiFePO4 Battery 12,8V/300Ah Smart | 2508.17 |
LiFePO4 battery 25,6V/200Ah Smart | 3341.25 |
Peak Power Pack 12,8V/8Ah – 102Wh | 126.23 |
Peak Power Pack 12,8V/20Ah – 256Wh | 277.70 |
Peak Power Pack 12,8V/30Ah – 384Wh | 384.62 |
Peak Power Pack 12,8V/40Ah – 512Wh | 481.14 |
Lithium SuperPack 12,8V/20Ah (M5) | 197.51 |
Lithium SuperPack 12,8V/60Ah (M6) | 423.23 |
Lithium SuperPack 12,8V/100Ah (M8) | 775.91 |
Lithium SuperPack 12,8V/200Ah (M8) | 1551.83 |
Lithium SuperPack 25,6V/50Ah (M8) | 987.53 |
6V/240Ah AGM Deep Cycle Batt. | 233.89 |
12V/8Ah AGM Deep Cycle Batt. | 17.08 |
12V/14Ah AGM Deep Cycle Batt. | 31.19 |
12V/22Ah AGM Deep Cycle Batt. | 42.32 |
12V/38Ah AGM Deep Cycle Batt. | 99.50 |
12V/60Ah AGM Deep Cycle Batt. | 114.35 |
12V/90Ah AGM Deep Cycle Batt. | 169.29 |
12V/110Ah AGM Deep Cycle Batt. | 190.46 |
12V/130Ah AGM Deep Cycle Batt. | 249.48 |
12V/165Ah AGM Deep Cycle Batt. | 316.31 |
12V/220Ah AGM Deep Cycle Batt. | 386.10 |
12V/90Ah AGM Deep Cycle Batt. (M6) | 169.29 |
12V/110Ah AGM Deep Cycle Batt. (M8) | 211.61 |
12V/165Ah AGM Deep Cycle Batt. (M8) | 316.31 |
12V/220Ah AGM Deep Cycle Batt. (M8) | 386.10 |
12V/240Ah AGM Deep Cycle Batt. (M8) | 393.53 |
12V/15Ah AGM Super Cycle Batt. (Faston-tab 6.3×0.8mm) | 31.19 |
12V/25Ah AGM Super Cycle Batt. (M5) | 44.55 |
12V/38Ah AGM Super Cycle Batt. (M5) | 92.81 |
12V/60Ah AGM Super Cycle Batt. (M5) | 119.54 |
12V/100Ah AGM Super Cycle Batt. (M6) | 222.75 |
12V/125Ah AGM Super Cycle Batt. (M8) | 279.92 |
12V/170Ah AGM Super Cycle Batt. (M8) | 352.69 |
12V/230Ah AGM Super Cycle Batt. (M8) | 482.63 |
12V/115Ah AGM Telecomm Batt. (M8) | 233.15 |
12V/165Ah AGM Telecomm Batt. (M8) | 325.96 |
12V/200Ah AGM Telecomm Batt. (M8) | 371.25 |
12V/60Ah Gel Deep Cycle Batt. | 131.42 |
12V/66Ah Gel Deep Cycle Batt. | 164.09 |
12V/90Ah Gel Deep Cycle Batt. | 173.00 |
12V/110Ah Gel Deep Cycle Batt. | 215.33 |
12V/130Ah Gel Deep Cycle Batt. | 252.45 |
12V/165Ah Gel Deep Cycle Batt. | 324.47 |
12V/220Ah Gel Deep Cycle Batt. | 397.24 |
12V/265Ah GEL Deep Cycle Batt. (M8) | 583.61 |
Lead Carbon Battery 12V/106Ah (M8) | 237.60 |
Lead Carbon Battery 12V/160Ah (M8) | 356.40 |
4 OPzV 200 | 209.39 |
5 OPzv 250 | 243.54 |
6 OPzV 300 | 279.18 |
5 OPzV 350 | 295.52 |
6 OPzV 420 | 338.58 |
7 OPzV 490 | 379.42 |
6 OPzV 600 | 424.71 |
8 OPzV 800 | 584.35 |
10 OPzV 1000 | 684.59 |
12 OPzV 1200 | 788.54 |
12 OPzV 1500 | 937.78 |
16 OPzV 2000 | 1274.13 |
20 OPzV 2500 | 1594.89 |
24 OPzV 3000 | 1845.11 |
*** Cenas var tikt mainītas bez brīdinājuma un ir uzskatāmas tikai par informatīvām
Saviem klientiem varam piedāvāt 5% līdz 15% atlaidi, iegādājoties vairumā vai kopā ar citiem solārajām precēm.
Kā arī sadarbojamies ar citām akumulatoru ražotāju firmām, piemēram, LG Chem, BYD Energy.
Jautājumu gadījumā sazinieties ar mums, būsim priecīgi palīdzēt! Kontakti